Villa Villa Marim
.jpg&w=280&h=200&q=100)
Accommodation
Villa
Are you looking for a nice family house with pool, very close to the beach and Olhão, with privacy and not too expensive? Quinta Marim is your holiday home!
This authentic quinta house is located 800 meters from a local beach and the laguna of the Ria Formosa. It offers you very nice seaviews and the smell of the ocean and the nature of the Ria Formosa is truly enchanting. The house is located on a big plot of land, with a nice tropical garden next to the house. The location offers you 100% privacy, also at the pool area, which is quit unique so close to the beach!
The interior style of the house is classic, and gives you a ‘homy’ feeling. A large kitchen and dining area, a large living area, as well as 3 good sized bedrooms with 2 bathrooms provide you with all the comfort, all on the ground floor. A staircase behind the kitchen brings you to one more bedroom with a single bed, suitable for one more adult or preferably a child. Here is also the entrance to a roof terrace with lovely views over the ocean and land.
Outside
The pool in front of the house is very large (7x7m.) It’s not so deep, 1 meter. Perfect to swim and: the sun will heat up the water more quickly. The soft layer makes it very safe for children to play in. Next to the house is a large covered pergola terrace with a Portuguese charcoal barbecue. This can’t be missed during your family holiday! The outside garden furniture is basic but sufficient. Nice about the pool and barbecue area is that they are surrounded by grass lawns. Children can play safely, and you can sunbath on your beach towel, right on the soft grass!
A real family home for a family vacation!
- Available
- Occupied
- Option by customer
January 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- Available
- Occupied
- Option by customer
General |
|
Bedrooms |
|
Bathrooms |
|
Kitchen |
|
Children |
|
Audio/Video |
|
Wellness and pool |
|
Villa Marim is located between the fishing towns of historic Olhão and charming Fuseta.
From the house it’s 7 minutes by car to the ferries of Olhão and only 20 minutes from Faro airport. Even in the summer it is not busy around Villa Marim. A small group - mainly Portuguese and some foreign bathers - know this place. During the weekends and holidays, the Portuguese families enjoy the beach life and around the original fishermen's houses on the beach traditional barbecue gatherings take place. The nearby town of Olhão is great. It has a beautiful monumental vegetable and fish market, 2 harbours and many restaurants. On the other side is Fuseta, 10 minutes by car, where you can eat the best grilled fish. In Fuseta is a cozy beach (very suitable for small children!) and - just like from Olhão - ferries leave for islands with beautiful elongated beaches. Tavira is also close by: less than 15 minutes drive and you are in this nice historic city with its river and estuary to the sea. There is a lot of entertainment here in the evening. Ferries to the islands also depart from here. The beaches in this region are numerous and many are also very suitable for small children.
Period | Week prices | Week price for | Extra price per week per person |
01/12/2021 - 31/03/2022 | € 825,00 | 1 - 7 persons | - |
01/06/2022 - 16/06/2022 | € 1.295,00 | 1 - 7 persons | - |
16/06/2022 - 01/07/2022 | € 1.412,00 | 1 - 7 persons | - |
01/07/2022 - 16/07/2022 | € 1.590,00 | 1 - 7 persons | - |
16/07/2022 - 01/08/2022 | € 1.825,00 | 1 - 7 persons | - |
01/08/2022 - 16/08/2022 | € 2.295,00 | 1 - 7 persons | - |
16/08/2022 - 01/09/2022 | € 2.175,00 | 1 - 7 persons | - |
01/09/2022 - 08/09/2022 | € 1.530,00 | 1 - 7 persons | - |
08/09/2022 - 16/09/2022 | € 1.410,00 | 1 - 7 persons | - |
16/09/2022 - 01/10/2022 | € 1.295,00 | 1 - 7 persons | - |
01/10/2022 - 01/11/2022 | € 1.060,00 | 1 - 7 persons | - |
01/11/2022 - 01/12/2022 | € 940,00 | 1 - 7 persons | - |
01/12/2022 - 31/03/2023 | € 825,00 | 1 - 7 persons | - |
Including
Final cleaning
Electricity and gas (not for winter long term rental)
Excluding
Deposit 250 Euros
Click on the calendar to select the desired start- and end date for your holiday.
January 2023
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 February 2023
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 March 2023
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
- Available
- Occupied
- Option by customer
- Selected period