Villa Villa Carvoeiro
Accommodation
Villa
About the Villa Carvoeiro
Located at a family resort with lots of extra's like a large communal pool, kids club, crazy golf, tennis court and mini market. The villa Carvoeiro has a private pool and garden, ideal for families and couples.
Accommodation
The villa Carvoeiro is a detached villa near Carvoeiro with 3 bedrooms and 2 bathrooms.
Bedrooms:
2 double bedrooms, one en-suite and a twin (2 single beds) bedroom with shared bathroom.
Kitchen is well equipped with dishwasher, 4 ring hob, fridge/freezer, oven and microwave
Outside
The private garden is ideal to relax and unwind around your private pool (kidney-shaped) surrounded by nice lawns with relaxing sun lounges! Or enjoy the stunning sea views at the rooftop terrace! Breakfast, lunch or dinner you can do on the covered terrace, with a BBQ.
The villa Carvoeiro is located at the family resort Quinta Paraiso, with lots of extras:
- Mini market
- Restaurant
- Kids club
- 3 communal pools
- Tennis courts (extra charge)
- Crazy golf (extra charge)
- Padi diving centre (extra charge)
Surroundings
Only a 10 minutes walk and you are downtown lively Carvoeiro where you find many bars, shops and restaurants and beaches.
More information about Carvoeiro click here
And various golf courses you find in the vicinity (5-15 minutes drive) like Pinto, Gramacho and Vale de Milho.
A large supermarket (Intermarche) is just outside Carvoeiro.
A little 10 minutes drive you find many other nice, white sandy beaches like Praia da Rocha and Ferragudo.
Other activities Algarve
In Carvoeiro, you can arrange all activities you can think of, such as dolphin watching, sailing, scuba diving, Jeep safaris, trips to the popular Zoo marine or one of the many water parks the Algarve has. A 3-minute drive to the tennis club Carvoeiro and many renowned golf courses are all in the area!!
More to the West Algarve, you find popular places like Alvor and Lagos, and another short drive you find the historic town of Silves or the Monchique mountain area.
More information about Carvoeiro click here
- Available
- Occupied
- Option by customer
March 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
- Available
- Occupied
- Option by customer
General |
|
Details: Fans supplied. |
Bedrooms |
|
Details: 2 double beds, twin bedroom |
Bathrooms |
|
Details: 1 en-suite, rest shared |
Kitchen |
|
Details: filter coffee machine |
Children |
|
|
Audio/Video |
|
|
Wellness and pool |
|
Pool dimensions: 8 x 4 meters |
Cleaning |
|
- Carvoeiro center: 1 km
- Beach (Praia do Carvoeiro): 1 km
- Supermarkets (large): 3,5 km
- Supermarkt (mini): 1 km
- Faro airport: 60 km
Period | Week prices | Week price for | Extra price per week per person |
01/01/2020 - 31/03/2020 | € 1.218,00 | 1 - 6 persons | - |
01/04/2020 - 30/04/2020 | € 1.540,00 | 1 - 6 persons | - |
01/05/2020 - 30/05/2020 | € 1.665,00 | 1 - 6 persons | - |
01/06/2020 - 30/06/2020 | € 1.925,00 | 1 - 6 persons | - |
01/07/2020 - 31/08/2020 | € 2.245,00 | 1 - 6 persons | - |
01/09/2020 - 30/09/2020 | € 1.925,00 | 1 - 6 persons | - |
01/10/2020 - 31/10/2020 | € 1.795,00 | 1 - 6 persons | - |
01/11/2020 - 28/02/2021 | € 1.218,00 | 1 - 6 persons | - |
01/01/2021 - 31/03/2021 | € 1.218,00 | 1 - 6 persons | - |
01/04/2021 - 30/04/2021 | € 1.540,00 | 1 - 6 persons | - |
01/05/2021 - 30/05/2021 | € 1.665,00 | 1 - 6 persons | - |
01/06/2021 - 30/06/2021 | € 1.925,00 | 1 - 6 persons | - |
01/07/2021 - 31/08/2021 | € 2.245,00 | 1 - 6 persons | - |
01/09/2021 - 30/09/2021 | € 1.925,00 | 1 - 6 persons | - |
01/10/2021 - 31/10/2021 | € 1.795,00 | 1 - 6 persons | - |
01/11/2021 - 28/02/2022 | € 1.218,00 | 1 - 6 persons | - |
Minimum stay 5 nights, July and August: 7 nights.
Inclusive:
- Gas, water and electricity from April - October
- Towels and bedlinen
- 1 cot and 1 high chair
- End of stay cleaning
Exclusive:
- Winter heating (bookings from November till March)
- Extra cot: € 25 (optional)
- Extra high chair: € 25 (optional)
- Security deposit: € 300
Click on the calendar to select the desired start- and end date for your holiday.
March 2021
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 April 2021
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 May 2021
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
- Available
- Occupied
- Option by customer
- Selected period