Townhouse Casa dos Sonhos

Accommodation
Townhouse
Casa dos Sonhos is located in the town of Carvoeiro. The house is very comfortable and spacious and consists of open plan living/dining room with traditional log burner and large patio doors with fly/mosquito screens leading on to the balcony with table and chairs overlooking the sea, gardens and private pool area. There is air-conditioning in both bedrooms and the living room. Easy walking distance to both beaches. Whilst the villa is in a peaceful location it is only a 20 minute walk to the resort of Carvoiero where you will find an abundance of restaurants and bars all with excellent food at very reasonable prices.
Bedrooms and bathrooms
Downstairs there are two large bedrooms. One with a king size bed and one with two single beds. They share a bathroom on that same floor. The second bathroom is located on the ground floor.
Kitchen
The kitchen is fully equiped with hob, oven, microwave, fridge-freezer, dishwasher, toaster, coffee machine and kettle.
Lounge
The lounge is spacious with two sofas and open planned with a dining area attached. There is TV, WiFi internet, games and books to keep entertained.
For the winter months there is a log burner.
Balcony
The balcony has great views looking out towards the sea. Also the shared pool is in full view to keep an eye on your loved ones.
Roof
There is a roof terrace that can be used for lounging or BBQing.
Pool
The pool is shared with the other houses around, well maintained and has sun loungers around.
- Available
- Occupied
- Option by customer
January 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- Available
- Occupied
- Option by customer
General |
|
Bedrooms |
|
Bathrooms |
|
Kitchen |
|
Audio/Video |
|
Wellness and pool |
|
Carvoeiro is a 25 minute walk from the villa and boasts a fine selection of bars and restaurants providing menus to suit all tastes at very reasonable prices and with so many restaurants to choose from it is not always an easy decision. Entertainment for the young at heart is fully catered for with water sports including water ski-ing, wind surfing and parascending available in season at Ferragudo beach and for those of you who like the water parks Slide and Splash and The Big One are just a short drive away as is the Zoo Marine Park which is a great day out for all ages why not treat yourself to swim with the dolphins for that extra special treat. Centianes beach is also close by and is an ideal place for relaxing with its own cafe/restaurant conveniently situated just off the beach
Period | Week prices | Week price for | Extra price per week per person |
01/01/2022 - 01/04/2022 | € 420,00 | 1 - 4 persons | - |
01/04/2022 - 01/06/2022 | € 525,00 | 1 - 4 persons | - |
01/06/2022 - 01/07/2022 | € 630,00 | 1 - 4 persons | - |
01/07/2022 - 01/09/2022 | € 980,00 | 1 - 4 persons | - |
01/09/2022 - 01/10/2022 | € 630,00 | 1 - 4 persons | - |
01/10/2022 - 01/11/2022 | € 455,00 | 1 - 4 persons | - |
01/11/2022 - 01/01/2023 | € 420,00 | 1 - 4 persons | - |
01/01/2023 - 01/04/2023 | € 500,00 | 1 - 4 persons | - |
01/04/2023 - 01/06/2023 | € 630,00 | 1 - 4 persons | - |
01/06/2023 - 01/07/2023 | € 750,00 | 1 - 4 persons | - |
01/07/2023 - 01/09/2023 | € 1.100,00 | 1 - 4 persons | - |
01/09/2023 - 01/10/2023 | € 750,00 | 1 - 4 persons | - |
01/10/2023 - 01/11/2023 | € 550,00 | 1 - 4 persons | - |
01/11/2023 - 01/01/2024 | € 500,00 | 1 - 4 persons | - |
Cleaning fee: € 50,-
Refundable security deposit: € 250,-
Click on the calendar to select the desired start- and end date for your holiday.
January 2023
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 February 2023
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 March 2023
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
- Available
- Occupied
- Option by customer
- Selected period