Luxury villa Casa Gloria

Accommodation
Luxury villa
About the villa
Tastefully restored in 2016, Casa Gloria is a 4 bed single-storey farmhouse full of character and fitted with underfloor heating throughout making it ideal for both Winter and Summer months.
Accommodation
The countryside farmhouse retains its traditional charm while updated for modern life with a large open plan lounge / dining area with woodburner and a fully fitted kitchen, complete with modern appliances.
Spend afternoons on the higher level terrace, the perfect spot to watch over the kids playing in the pool or garden, or take a short walk to the village where you can enjoy a drink or two at a local bar. Alternatively, jump in the car and discover some of the best things the Algarve has to offer in less than a 10 minute drive away.
Accommodation: 4 bedrooms, 4 bathrooms, 8 persons
-
Open plan kitchen with island
-
Living / dining room
-
Four bedrooms
-
1x double bedroom with en-suite with shower and bath
-
1x double bedroom with en-suite with rain shower
-
1x twin bedroom with en-suite rain shower
-
1x twin bedroom with separate bathroom with rain shower
Outside
The covered terrace complete with large table and chairs and built in BBQ just off the lounge is the ideal spot for your al fresco dining all year round. Follow the steps down to find the open terrace with pool and sun loungers surrounded by a well maintained garden and lawn. The garden has its own children’s play area with swing as well as a hammock to relax on.
Surroundings
Located in central Algarve, walking distance to a little village called Fonte de Louseiros, the farmhouse is just a short drive North to the historic town of Silves for those seeking a castle and picturesque views, while in the opposite direction you will find the town of Alcantarilha with shops, bars and restaurants. For those wanting to head to the coast, carry on south to Armaçao de Pera, where you will find white stretched sandy beaches, beach bars and restaurants.
Review clients
Period: 29-07-2017 - 05-08-2017
Did the villa meet up with your expectations?
Good
Was already well known and therefor expectations high
Can you tell us your opinion about:
Location: Good
Directly after arrival arrival around 19.00 pm the quiet and nice view from the terrace we realised what a nice area it is.
Outdoor areas: Good
Garden, terrace, lawn and pool perfect.
Kitchen: Good
Fully equipped for our cooking. Lay out efficient,
Bedrooms: Good
Well furnished and spacious .
Bath: Good
Size ok. Good idea to have anti bug screen close to shower , fast dry out of room
How was the welcome?
Good
Very warm. Food and drinks made like feel home from home. Gloria very nice English speaking hostess.
Were you happy with the property overall?
Good
Good area and with enough space for parking
Was the villa clean when you arrived?
Good
Very well cleaned including the BBQ area
Was the information in the villa (information book) useful to you?
Good
Is there anything that you feel we could have done to have improved your holiday?
No
Was the information on the Algarve Housing website accurate?
Good
How was the booking and payment procedure?
Good
- Available
- Occupied
- Option by customer
April 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2021
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- Available
- Occupied
- Option by customer
General |
|
Total build area: 200 m2 |
Bedrooms |
|
Details: 2 double, 2 twin (single beds) |
Bathrooms |
|
Details: 3 en-suite, 1 not |
Kitchen |
|
Details: well equipped. Pantry with washing machine |
Children |
|
Details: swing and hammock. 1 cot, 1 high chair for free |
Audio/Video |
|
|
Wellness and pool |
|
Pool dimensions: 4.30 x 9 meters |
Cleaning |
|
- Bar: 0.2 km
- Restaurant: 4 km
- Golf: 4 km
- Silves: 7 km
- Shopping: 7 km
- Beach/Armaçao de Pera: 10 km
- Airport: 65 km
Period | Week prices | Week price for | Extra price per week per person |
01/01/2021 - 01/04/2021 | € 944,00 | 1 - 8 persons | - |
01/04/2021 - 01/07/2021 | € 1.314,00 | 1 - 8 persons | - |
01/07/2021 - 01/09/2021 | € 1.994,00 | 1 - 8 persons | - |
01/09/2021 - 01/11/2021 | € 1.314,00 | 1 - 8 persons | - |
01/11/2021 - 01/01/2022 | € 944,00 | 1 - 8 persons | - |
Included in rental price:
-
Wifi
-
Linen and towels
Excluded in rental price:
-
Heating according to consumption
-
Late arrival fee (after 9pm): € 50
-
Beach towels
-
Refundable security deposit: 250 euro (pay with balance payment)
Important information
-
Changeover day - Flexible
-
Winter let, from 3 months onwards: 1250 euro per month, excluding electricity and logs
Click on the calendar to select the desired start- and end date for your holiday.
April 2021
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 May 2021
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 June 2021
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
- Available
- Occupied
- Option by customer
- Selected period