Luxury villa Casa Gloria

Accommodation
Luxury villa
About the villa
Casa Gloria is a restored farmhouse, finished in 2016, and sleeps up to 8 lucky guests! Located in the countryside, but not far from beaches and other amenities.
Accommodation
Casa Gloria has 4 bedrooms, 3 bathrooms all at one level.
Bedrooms
Double bed, en-suite to a bathroom with rain shower
Double bed, en-suite to bathroom with shower in bath
Twin bed room (2 single beds), en-suite with rain shower
Twin bed room with bathroom shared with rain shower.
Kitchen
Is an open kitchen to the lounge and dining area equipped with modern appliances like electric hob, oven, micro wave, coffee machine (cups), fridge/freezer, dish washer.
The lounge has a large comfi sofa with chair long, large flat screen satellite TV screen, wood burner and dvd player.
The whole farmhouse has underfloor heating.
Outside
A large covered terrace with large table and chairs and built in BBQ for your al fresco lunches and dinners. A few steps down brings you to the garden with private pool with sun lounges. The garden has a nice lawn and a little children’s play area with swing and a hammock to relax. Also near the pool a lounge set to enjoy the outside area of Casa Gloria.
Surroundings
Casa Gloria is located in the central Algarve, walking distance to a little village called Fonte Louseiros with a little bar. A little drive north brings you to historic Silves, and a little drive south brings you to the town Alcantarilha with shops, bars and restaurants, and a few more kilometers drive more south to Armaçao de Pera, where you find white stretched sandy beaches and many beach bars.
Beaches
The Algarve is rich of the most gorgeous beaches. Only a short drive to the coast brings you to beaches like Armaçao de Pera, Praia da Marinha, and Senhora da Rocha. From the golden rock formations, till long white stretched sandy beaches.
Activities such as golf, is nearby the farmhouse Silves, Silves Golf and Amendoeira golf only 10 minute’s drive. Water activities you can arrange in Albufeira, Portimao or a bit further Lagos. Zoo Marine is on every wish list of the children, which is a 15 minutes’ drive as well as waterparks.
Also worth a visit are the Monchique Mountains, with the highest top of the Algarve, the Foia. From here you have lush views of the Algarve towards Portimao
Review clients
Period: 29-07-2017 - 05-08-2017
Did the villa meet up with your expectations?
Good
Was already well known and therefor expectations high
Can you tell us your opinion about:
Location: Good
Directly after arrival arrival around 19.00 pm the quiet and nice view from the terrace we realised what a nice area it is.
Outdoor areas: Good
Garden, terrace, lawn and pool perfect.
Kitchen: Good
Fully equipped for our cooking. Lay out efficient,
Bedrooms: Good
Well furnished and spacious .
Bath: Good
Size ok. Good idea to have anti bug screen close to shower , fast dry out of room
How was the welcome?
Good
Very warm. Food and drinks made like feel home from home. Gloria very nice English speaking hostess.
Were you happy with the property overall?
Good
Good area and with enough space for parking
Was the villa clean when you arrived?
Good
Very well cleaned including the BBQ area
Was the information in the villa (information book) useful to you?
Good
Is there anything that you feel we could have done to have improved your holiday?
No
Was the information on the Algarve Housing website accurate?
Good
How was the booking and payment procedure?
Good
- Available
- Occupied
- Option by customer
December 2019
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 |
March 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2020
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
- Available
- Occupied
- Option by customer
General |
|
Total build area: 200 m2 |
Bedrooms |
|
Details: 2 double, 2 twin (single beds) |
Bathrooms |
|
Details: 3 en-suite, 1 not |
Kitchen |
|
Details: well equipped. Pantry with washing machine |
Children |
|
Details: swing and hammock. 1 cot, 1 high chair for free |
Audio/Video |
|
|
Wellness and pool |
|
Pool dimensions: 4.30 x 9 meters |
Cleaning |
|
- Faro: 65 km
- Beach: 10 km
- Golf: 4 km
- Silves: 7 km
- Armaçao de Pera: 10 km
- Shopping: 7 km
- Restaurant: 4 km
- Bar: 0.2 km
Period | Week prices | Week price for | Extra price per week per person |
01/01/2019 - 01/04/2019 | € 900,00 | 1 - 8 persons | - |
01/04/2019 - 01/07/2019 | € 1.250,00 | 1 - 8 persons | - |
01/07/2019 - 01/09/2019 | € 1.900,00 | 1 - 8 persons | - |
01/09/2019 - 01/11/2019 | € 1.250,00 | 1 - 8 persons | - |
01/11/2019 - 01/01/2020 | € 900,00 | 1 - 8 persons | - |
01/01/2020 - 01/04/2020 | € 900,00 | 1 - 8 persons | - |
01/04/2020 - 01/07/2020 | € 1.250,00 | 1 - 8 persons | - |
01/07/2020 - 01/09/2020 | € 1.900,00 | 1 - 8 persons | - |
01/09/2020 - 01/11/2020 | € 1.250,00 | 1 - 8 persons | - |
01/11/2020 - 01/01/2021 | € 900,00 | 1 - 8 persons | - |
Winter let, from 3 months onwards: 1250 euro per month, ex electricity and logs (according consumption)
Includes:
- Ceiling fans in every bedroom and lounge
- Wireless Internet
- Linen and towels
Excludes:
- Heating according consumption
- Arrival after 9pm: € 50
- Beach towels
Changeover day - Flexible
Damage deposit: € 250
Click on the calendar to select the desired start- and end date for your holiday.
December 2019
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 January 2020
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 February 2020
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
- Available
- Occupied
- Option by customer
- Selected period