Luxury villa Casa Toia
Accommodation
Luxury villa
About the Place
Casa Toia, luxury villa Silves, is a renovated farmhouse (finished June 2012), with keeping original details to a luxury villa in the Algarve. All done by renowned architects of the Algarve. Finished, furnished and decorated to the highest standards, with private pool and garden and distance sea views.
Video Casa Toia:
Accommodation
The luxury villa Silves has 4 en-suite bedrooms divided over two levels.
Downstairs
Casa Toia has a well equipped kitchen, open to lounge area with flat screen TV and wood burning fire. From the kitchen you enter the large covered terrace.
The hall has a guest toilet and entrance to two twin bedrooms en-suite.
First Floor
The luxury villa Silves, has two bedrooms upstairs, of which one with double bed, both are en-suite and have a large sunny terrace with gorgeous sea views.
All bathrooms are very nice decorated, as well as all furnitures, bedding and decorations.
Outside
The luxury villa Silves, Casa Toia, has a private garden and pool area plus built in BBQ. The large covered terrace has table and chairs, for lunches and dinners, while enjoying the spectacular country side views of the Algarve. Have a refreshing dip in the pool, and read your book around the pool at one of the wooden sun lounges, or just relax and enjoy Casa Toia!
Surroundings
Casa Toia, is located on the beautiful Cumeada Ridge, near the traditional Portuguese village Cumeada, only a 10 minutes drive to historic Silves or 7 minutes to market town Messines. Both you can do your shopping. Silves is one of the most beautiful towns of the Algarve, with a castle, lots of nice bars and restaurants, Medieval festival (August).
Beach
The closest beach is Armacao da Pera, a 20 minutes drive from the luxury villa Silves. A long stretched, white sandy beach from Armacao da Pera till Gale (Albufeira). Numerous beach bars and restaurants.
Other nice beaches within easy reach (half an hour) Ferragudo, Carvoeiro, Praia da Rocha.
Activities
If you are looking for an active holiday, there are lots of possibilities for snorkeling, diving, sailing, jet skiing, walking, mountain biking, horse riding, tennis and golf. You can also go on a dolphin or jeep safari.
Casa Toia is a luxury villa Silves, located central Algarve, ideal for family holiday or friends reunions! A unique place for your holiday in the Algarve.
The Toia-house-app
A few days before arrival, you will get the unique house-app.
You can download the app “The Digital Concierge” in your app-store
with all the information you need to get to Casa Toia and for your stay.
- Available
- Occupied
- Option by customer
August 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- Available
- Occupied
- Option by customer
General |
|
Total build area: 275 m2 |
Bedrooms |
|
Details: 4 en-suite, of which one double bed. |
Bathrooms |
|
Details: All walk in showers |
Kitchen |
|
Details: Well equipped |
Children |
|
Details: Cot and high chair |
Audio/Video |
|
TV channels: Many! |
Wellness and pool |
|
Pool dimensions: 8 x 4 meters |
Cleaning |
|
Details: Cleaning, change over linen and towels when staying 2 weeks or more. |
- Faro Airport: 50 km
- Silves: 10 km
- Messines: 7 km
- Beach: 15 km
- Golf: 12 km
- Bars and restaurants: 5 km
- Supermarkets: 7 km
Period | Week prices | Week price for | Extra price per week per person |
02/01/2021 - 28/02/2021 | € 944,00 | 1 - 8 persons | - |
02/01/2021 - 27/02/2021 | € 944,00 | 1 - 8 persons | - |
28/02/2021 - 25/04/2021 | € 1.154,00 | 1 - 8 persons | - |
25/04/2021 - 27/06/2021 | € 1.574,00 | 1 - 8 persons | - |
27/06/2021 - 29/08/2021 | € 2.362,00 | 1 - 8 persons | - |
29/08/2021 - 31/10/2021 | € 1.574,00 | 1 - 8 persons | - |
31/10/2021 - 19/12/2021 | € 1.260,00 | 1 - 8 persons | - |
19/12/2021 - 02/01/2022 | € 1.470,00 | 1 - 8 persons | - |
02/01/2022 - 28/02/2022 | € 944,00 | 1 - 8 persons | - |
28/02/2022 - 25/04/2022 | € 1.154,00 | 1 - 8 persons | - |
25/04/2022 - 27/06/2022 | € 1.574,00 | 1 - 8 persons | - |
27/06/2022 - 29/08/2022 | € 2.362,00 | 1 - 8 persons | - |
29/08/2022 - 31/10/2022 | € 1.574,00 | 1 - 8 persons | - |
31/10/2022 - 19/12/2022 | € 1.260,00 | 1 - 8 persons | - |
19/12/2022 - 02/01/2023 | € 1.470,00 | 1 - 8 persons | - |
Christmas and New Year: € 1400/week
Includes:
- Ceiling fans in every bedroom
- Wireless Internet
- Mid-week towel change
- Linen and towels
Excludes:
- Heating € 150 per week, logs € 50 per week (based on 2 persons),
- Arrival after 9pm: € 50
Changeover day - Flexible
Security deposit: €250,-
Click on the calendar to select the desired start- and end date for your holiday.
August 2022
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 September 2022
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 October 2022
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
- Available
- Occupied
- Option by customer
- Selected period