Luxury villa Casa Carob

Accommodation
Luxury villa
Casa Carob is a beautifully decorated 4 bed villa equipped with everything you could possibly need and more! The luxury villa is in a lovely rural location in Boliqueime, ideal for a quiet, relaxing family holiday. There is a stunning heated pool, cinema room, pool table and mini gym so there will always be something to entertain all the family!
The rooms are bright and spacious and decorated to a high standard with plenty of storage.
Accommodation: 4 bedrooms, 3 bathrooms, 8 persons
-
Living / Dining room
-
Fitted kitchen with breakfast bar
-
Four bedrooms
-
3 x double beds with en-suite bedrooms
-
1 x bunk beds with shared bathroom
-
Cinema room
-
Gym
Outside
The exterior space is stunning with a well manicured lawn and wonderfully tended gardens. The pool is immaculate with a cover and heating ideal if coming slightly outside of the main Summer months, worth adding on to take full advantage of the pool in the chillier months.
Surroundings
We would recommend hiring a car to enjoy some day trips around the area in the Algarve but the village centre is only 20 minutes walk away where you will find a supermarket as well as some places to eat and drink. For somewhere a bit livelier, there are many restaurants and bars within a short drive to either Vilamoura or Albufeira marinas.
- Available
- Occupied
- Option by customer
January 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- Available
- Occupied
- Option by customer
General |
|
Details: private pool table, gym, cinema |
Bedrooms |
|
Details: ground floor: 3 double en-suite bedrooms, 1 room with bunk bed, shared bathroom. |
Bathrooms |
|
|
Kitchen |
|
Details: American fridge with ice machine |
Children |
|
|
Audio/Video |
|
TV channels: Meo free channels |
Wellness and pool |
|
Pool dimensions: 5 x 13 meter |
Cleaning |
|
- Shopping: 1 km
- Bars and Restaurants: 1 km
- Golf: 1 km
- Boliqueime: 1 km
- Beach: 10 km
- Loule: 15 km
- Vilamoura: 20 km
- Faro Airport: 25 km
Period | Week prices | Week price for | Extra price per week per person |
01/01/2022 - 01/05/2022 | € 1.404,00 | 1 - 8 persons | - |
01/05/2022 - 01/06/2022 | € 1.469,00 | 1 - 8 persons | - |
01/06/2022 - 01/07/2022 | € 2.020,00 | 1 - 8 persons | - |
01/07/2022 - 01/09/2022 | € 3.024,00 | 1 - 8 persons | - |
01/09/2022 - 01/10/2022 | € 2.376,00 | 1 - 8 persons | - |
01/10/2022 - 01/11/2022 | € 1.728,00 | 1 - 8 persons | - |
01/11/2022 - 01/01/2023 | € 1.404,00 | 1 - 8 persons | - |
01/01/2023 - 01/05/2023 | € 1.620,00 | 1 - 8 persons | - |
01/05/2023 - 01/06/2023 | € 2.052,00 | 1 - 8 persons | - |
01/06/2023 - 01/07/2023 | € 2.484,00 | 1 - 8 persons | - |
01/07/2023 - 01/09/2023 | € 3.456,00 | 1 - 8 persons | - |
01/09/2023 - 01/10/2023 | € 2.484,00 | 1 - 8 persons | - |
01/10/2023 - 01/11/2023 | € 2.052,00 | 1 - 8 persons | - |
01/11/2023 - 01/01/2024 | € 1.620,00 | 1 - 8 persons | - |
Included in rental price:
-
Wifi
-
Use of pool table, gym and cinema
-
Air-conditioning
-
Towels and Linen
-
Beach towels
Excluded in rental price:
-
Pool heating: €200 euros/week
-
Refundable security deposit: €500 euros (pay with balance payment)
Important information
-
Changeover day - Friday
-
Minimum stay May-September is 1 week, rest of the year it is 5 days
Click on the calendar to select the desired start- and end date for your holiday.
January 2023
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 February 2023
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 March 2023
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
- Available
- Occupied
- Option by customer
- Selected period