Apartment Casa Xarocco

Accommodation
Apartment
About the apartment Carvoeiro
Casa Xarocco is a stylish, luxury apartment for up to 4 guests, in the centre of Carvoeiro. Walking distance to amenities and the beach.
Accommodation
The luxury apartment has everything you wish, and what your holiday in the Algarve will make an unforgettable one!
The kitchen is well equipped, with 3 hob induction for cooking, dishwasher, oven and microwave. This is open to the lounge and dining area.
Bedrooms
Bedroom 1: Double bed, en-suit to a bathroom with large rain shower
Bedroom 2: Master bedroom with double bed, and a stunning bath looking over Carvoeiro and the Ocean. The door is very special as it is a turning wall of the lounge! With television, clever!
Both bedrooms have air-condition.
The lounge has a satellite TV, sofa, 2 chairs and a dining table and chairs.
Outside
The apartment has a very nice rooftop terrace overlooking the village Carvoeiro and the Atlantic Ocean.
Cool down in the plunge pool with jacuzzi (only cold) or relax in the comfy seatings. For lunch or dinner, there is the alfresco dining table. Casa Xarocco has a BBQ and a little fridge and sink.
Surroundings
Casa Xarocco is located in the centre of Carvoeiro.
In Carvoeiro, you can find everything you need such as bars and restaurants for all budgets, supermarkets, shops, beaches...
A large supermarket (Intermarche) is just outside Carvoeiro.
Beaches
From your holiday apartment, you can walk to various beaches (3 minutes walk), a 10 minutes drive there are many other nice, white sandy beaches like Praia da Rocha and Ferragudo.
In Carvoeiro you can arrange all activities you can think of, such as dolphin watching, sailing, scuba diving, Jeep safaris, trips to the popular Zoo marine or one of the many water parks the Algarve has. A 5-minute drive to the tennis club Carvoeiro and many renowned golf courses are all in the area!! Or explore the Algarve on a bicycle or motorbike. Carvoeiro has it all!
More to the West Algarve, you find popular places like Alvor and Lagos, and another short drive you find the historic town of Silves or the Monchique mountain area.
- Available
- Occupied
- Option by customer
May 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2022
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
- Available
- Occupied
- Option by customer
General |
|
Total build area: 120 |
Bedrooms |
|
Details: 2 double beds, en-suite |
Bathrooms |
|
Details: Nice Rain showers |
Kitchen |
|
Details: Well equipped. Delta coffee cups. |
Audio/Video |
|
TV channels: Dutch, English, German |
Wellness and pool |
|
Pool dimensions: 2 x 2 |
Cleaning |
|
- Faro: 60 km
- Carvoeiro: 0 km
- Beach: 0.3 km
- Golf: 5 km
- Local Shop: 0.3 km
- Shopping: 0.1 km
- Bars and Restaurants: 0.1 km
- Railway: 10 km
Period | Week prices | Week price for | Extra price per week per person |
01/01/2021 - 01/04/2021 | € 650,00 | 1 - 4 persons | - |
01/04/2021 - 01/05/2021 | € 1.045,00 | 1 - 4 persons | - |
01/05/2021 - 01/06/2021 | € 1.150,00 | 1 - 4 persons | - |
01/06/2021 - 26/06/2021 | € 1.255,00 | 1 - 4 persons | - |
27/06/2021 - 17/07/2021 | € 1.360,00 | 1 - 4 persons | - |
18/07/2021 - 21/08/2021 | € 1.460,00 | 1 - 4 persons | - |
22/08/2021 - 04/09/2021 | € 1.360,00 | 1 - 4 persons | - |
05/09/2021 - 30/09/2021 | € 1.255,00 | 1 - 4 persons | - |
01/10/2021 - 01/11/2021 | € 1.045,00 | 1 - 4 persons | - |
01/11/2021 - 04/01/2022 | € 735,00 | 1 - 4 persons | - |
01/01/2022 - 01/04/2022 | € 650,00 | 1 - 4 persons | - |
01/04/2022 - 01/05/2022 | € 1.045,00 | 1 - 4 persons | - |
01/05/2022 - 01/06/2022 | € 1.150,00 | 1 - 4 persons | - |
01/06/2022 - 27/06/2022 | € 1.255,00 | 1 - 4 persons | - |
27/06/2022 - 18/07/2022 | € 1.360,00 | 1 - 4 persons | - |
18/07/2022 - 22/08/2022 | € 1.460,00 | 1 - 4 persons | - |
22/08/2022 - 05/09/2022 | € 1.360,00 | 1 - 4 persons | - |
05/09/2022 - 01/10/2022 | € 1.255,00 | 1 - 4 persons | - |
01/10/2022 - 01/11/2022 | € 1.045,00 | 1 - 4 persons | - |
01/11/2022 - 04/01/2023 | € 735,00 | 1 - 4 persons | - |
Minimum stay 5 nights, please ask for a price for shorter stays than 1 week.
Winter rent: minimum stay 2 months: €1250 per month. Exclusive: water, gas, electricity.
Inclusive:
- Air-con
- Wifi
- Hairdryer
- Linen and towels
- Beach towels
Exclusive:
End cleaning: €65
Change over day: Flexible
Damage deposit: €250
Click on the calendar to select the desired start- and end date for your holiday.
May 2022
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 June 2022
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 July 2022
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
- Available
- Occupied
- Option by customer
- Selected period