€ 550 € 500
Townhouse Casa Rodriques
Accommodation
Townhouse
Number of persons
2 - 8
About the Place
Town House Casa Rodriques Lagos, situated West of the Algarve, Lagos. The villa looks over a (salt) lake towards the largest beach of the Algarve, Meia Praia, with lots of nice beach bars and restaurants, which is at your doorstep. Meia Praia is the largest beach of the Algarve, and stretches all the way to Alvor.
There are no houses between Casa Rodriques and the beach of Lagos, so a free beach view! The Marina Lagos is only a 5 minutes walk, and is nice lively harbor, with lots of bars and restaurants, live music, and lots and lots of boats (450 plus berths)! From the Marina, you cross the water over a bridge and you are already down town Lagos!
Lagos Algarve has retained its small size and relaxed atmosphere. The many terraces, restaurants and small shops are a natural fit. The friendly locals make it complete. They give Lagos that very special and relaxed atmosphere.
The Accommodation
The modern townhouse Lagos, is very spacious and light. Casa Rodriques Lagos, is a two floor townhouse.
Downstairs you find a spacious lounge and dining area, with satellite Tv, DVD and Wifi. Nice furnitures, and the owner left some books to read, as well for adults as for the young ones, plus some games. The open lounge leads to a terrace with private pool, all looking over a lake, and further the beach and sea. At the front you find a very well equipped, modern kitchen, and there is a guest toilet with shower. A laundry room with washing machine.
Upstairs there are 4 bedrooms and 3 bathrooms.
Two double en-suite bedrooms at the back, with a large south facing terrace/balcony with fantastic unspoilt views to the beach of Lagos. Another two twin bedrooms with shared bathroom at the front of the town house Lagos.
All bedrooms, and lounge has a/c and there is floor heating.
Outside
Large glass doors leads you from the open lounge to the small garden with terrace with table and chairs, a built in BBQ and ample sun lounges around the pool.
Surroundings
Meia Praia is the biggest beach of the Algarve, curving around the edge of the bay all the way to the Alvor estuary. Surrounded by gardens and wide green areas.
Lagos is situated in the west of the Portuguese Algarve, 30 km away from the most south-westerly point of Europe, Sagres, and Cabo de Sao Vicente. The ocean makes the air very clean. North of Lagos is the mountain range of Monchique, which protect Lagos from the northern winds and clouds. Lagos is one of the cities with the most sunshine in Europe. At the southern end of of Lagos flows a warm gulf stream, which strengthens the subtropical character of the area. That means very mild winters, a wonderful spring and autumn, and the summers are warm, but due to the ever nice breeze in the summer, makes this an ideal holiday destination in the Algarve.
East of Lagos is Portimao, with the largest shopping centre of the Algarve Agua Shopping, and nice beach resort Praia da Rocha.
If you are looking for an active holiday, there are lots of possibilities for snorkeling, diving, sailing, jet skiing, walking, mountain biking, horse riding, tennis and golf. You can also go on a dolphin or jeep safari.
If you are looking for a nice town house Lagos, Casa Rodriques is certainly the one! Close to the beach, the harbor and the town Lagos. All walking distance, so you do not need your car!
- Available
- Occupied
- Option by customer
May 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
August 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
October 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
January 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- Available
- Occupied
- Option by customer
General |
|
Total build area: 220 m2 |
Bedrooms |
|
Details: All bedrooms are on the first floor
2 double rooms en 2 twin rooms |
Bathrooms |
|
Details: double rooms have en-suite bathrooms with bath, shower in bath, one with double sink
The twin rooms have a shared bathroom with bath, shower in bath and sink.
On floor level is an guest Toilet. |
Kitchen |
|
|
Children |
|
|
Audio/Video |
|
TV channels: Dutch, English, German |
Wellness and pool |
|
Pool dimensions: 4x6 meters, depth: 0.5 to 2.25 meter. |
Cleaning |
|
- Faro Airport: 75km
- Lagos: 0.5 km
- Golf: 10 km
- Beach: 0.5 km
- Bars and Restaurants: 0.5 km
- Amenities: 1 km
- Train Station: 1 km
Period | Week prices |
| 01/01/2012 - 01/06/2012 | € 550,00€ 500,00 |
| 01/06/2012 - 01/07/2012 | € 950,00 |
| 01/07/2012 - 01/09/2012 | € 1.350,00 |
| 01/09/2012 - 01/10/2012 | € 950,00 |
| 01/10/2012 - 01/11/2012 | € 750,00 |
| 01/11/2012 - 01/01/2013 | € 550,00 |
Special Offer: winter months: 500 euros/week for 2 persons, this excludes costs for heating
Prices are based on 4 persons, please ask for tailor made quote for your party!
Includes:
- Air-conditioning
- Wireless Internet
Excludes:
- Heating (According to Consumption)
Changeover day - Flexible
Security deposit: €250, cash on arrival
Click on the calendar to select the desired start- and end date for your holiday.
May 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 June 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 July 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
- Available
- Occupied
- Option by customer
- Selected period


