€ 500
Villa da Serra
Accommodation
Villa
Number of persons
2 - 6
About the Place
If you have had enough of work, traffic or bad weather then book yourself a holiday in the real Algarve, Portugal. Villa da Serra, is THE place to relax and unwind.
The villa da Serra, sits in a huge landscape of rolling hills dotted with Cork and Olive trees, augmented by a deep Algarvian Blue sky and the first thing that hits you when you arrive is the sense of calm.
The drive is gated and winds uphill to the villa da Serra itself, which sits well back from a quiet road, so you are more likely to hear birdsongs and the sound of crickets than passing traffic. Palm trees and Eucalyptus stand guard over the garden of Villa da Serra and the swimming pool.
Weather you enjoy cultural tourism, love nature, have a passion for walking, get twitchy about bird watching or just want some R and R then Villa da Serra makes an ideal base.
Accommodation
Villa da Serra is a traditional Algarvian villa near Messines and after opening the antique wooden entrance door you find yourself in a small lobby with a large open plan, “L” shaped lounge and dining room to your right. Off of this you will find a simple kitchen with oven and hob, fridge/freezer and micro wave. Further around the lounge of Villa da Serra, past the wood burning stove, past the TV area, you will find the hallway to the three twin bedrooms. The master bedroom of Villa da Serra is off to the left and is both en-suite and air conditioned. The remaining two bedrooms of Villa da Serra, share another bathroom and one has doors that open onto the outdoor dining terrace, this bedroom also has a wooden baby cot should you need one.
To keep cool inside, both the open plan lounge / dining room and the master bedroom have air-conditioning(optional).
All in all this Villa da Serra is a simply furnished and equipped holiday villa Algarve, that is situated in a very quiet, beautiful landscape. So if “away from it all” appeals to you and your friends or family, Villa da Serra, will make the perfect Algarve holiday destination.
Outside
The garden of Villa da Serra, has a mixture of trees and flowers and a small fish pond with Dourada's (Gold fishes) where, if you are quiet, you can watch the frogs lazing on the water lilies.
With more sunshine than California (that's over 300 days) it gets pretty hot here, but the Villa da Serra, has its own private swimming pool to help keep you cool, along with sun loungers and umbrellas at the poolside. An outside dining area with table, parasol and chairs provides the perfect place to have a drink and watch the colors change as the sun sets.
Surroundings
The small mountain village of Sao Marcos de Serra is less than a five minute drive away form Villa da Serra, and here you can find the main ingredients needed for breakfast, lunch, BBQs, etc. along with some small bars and restaurants. This is a sleepy town in a sleepy area and that’s what we like about this region. Come and relax and unwind and discover a different culture, one that operates at a slower tempo, a more natural pace of life. You want to see some tourists crowds? Take the car to Albufeira, about 25 minutes drive form Villa da Serra, where you can find large super markets, cinema, lots of lively bars, and variety of restaurants.
More close to Villa da Serra is the market town of Messines, about 15 minutes drive away, where you can find all the amenities you need. Historic town of Silves is about 20 minutes drive away.
- Available
- Occupied
- Option by customer
May 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
August 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
October 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
January 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- Available
- Occupied
- Option by customer
General |
|
Total build area: 350 m2 |
Bedrooms |
|
Details: A/C in master bedroom and lounge. Costs 50 euro/week |
Bathrooms |
|
Details: there is an extra guest toilet. |
Kitchen |
|
|
Children |
|
|
Audio/Video |
|
TV channels: Dutch, English, German |
Wellness and pool |
|
Pool dimensions: 5 x 10 meters |
Cleaning |
|
- Faro: 55 km
- Sao Marcos da Serra: 1 km
- Messines: 12 km
- Silves: 20 km
- Guia Shopping Centre: 20 km
- Monchique: 20 km
- Beach: 30 km
- West Coast: 40 km
Period | Week prices |
| 01/04/2012 - 01/07/2012 | € 900,00 |
| 01/07/2012 - 01/09/2012 | € 1.200,00 |
| 01/09/2012 - 01/11/2012 | € 900,00 |
| 01/11/2012 - 01/01/2013 | € 500,00 |
Prices exclude a/c: 50 euros/week
Change over day: flexible
Winter: extra costs for heating.
Click on the calendar to select the desired start- and end date for your holiday.
May 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 June 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 July 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
- Available
- Occupied
- Option by customer
- Selected period


