€ 950
Townhouse Beach House
Accommodation
Townhouse
Number of persons
2 - 8
About the Place
The Beach House Algarve, is unique villa near the lively centre of Albufeira Portugal. You can hear, see and smell the sea from your holiday villa! Just across the road is the beach with beach bar, and only a few minutes walk you have the fisherman's beach, in the centre of lively Albufeira.
Accommodation
The interiors of the villa Albufeira are fresh, and decorated in a modern style. The floors of the Beach House has traditonal Portuguese floor tiles, which gives the villa Albufeira a special look.
The villa Albufeira is divided in two parts. You enter the beach house in the open lounge/dining/kitchen area. On the right there are two bedrooms. the one at the front you can hear and see the sea. At the back of the villa Albufeira, is a shared bathroom with shower. The kitchen is well equipped. The lounge has sat. tv. Through the back of this main part of the villa Albufeira, you enter a patio with BBQ and the second part of the Beach house with two en-suite bedrooms, with both own entrance. One has a bath, the other a shower.
Outside
The patio of villa Albufeira has stairs that leads you to the roof terrace, with spectacular views over the Atlantic Ocean. There are table and chairs next to the small private pool, plus 4 sunbeds, where you can eat, drink and enjoy the view of the Beach House. The owner of the villa Albufeira, made arrangements with the closest beach bar, which is a minute walk, that guests of the Beach House, can use for FREE the beach sun lounges. Fantastic extra feature!
Only 5 minutes walk and you are down town Albufeira, where you find the famous Fisherman's beach and many bars, shops and restaurants.
Surroundings
The Beach house, villa in Albufeira offers a variety of beautiful beaches. Some are very popular and crowded, offering all tourist facilities and activities you could wish for. Others are relatively quiet and small, offering a beautiful natural setting.
Albufeira is internationally famous for its nightlife. There are two main areas where you can eat, drink and go out: the 'street of bars' in the old centre and 'The Strip' and Areias de São João in the east of Albufeira Portugal. All walking distance from the villa in Albufeira.
The surroundings of the Beach House , also have a lot to offer such as theme parks and other tourist attractions. If you want to experience another side of the Algarve, you can make excellent daytrips into the beautiful and unspoiled interior of Albufeira Portugal. All not far from the villa Albufeira, due to its central location in the Algarve.
Please check our Albufeira page for more information regarding Albufeira Portugal
A unique place to stay
The Beach House, villa in Albufeira, is a unique villa for rent in the Algarve, due to its location, a town house in the centre of Albufeira, with private swimming pool and overwhelming ocean views.
- Available
- Occupied
- Option by customer
May 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
August 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
October 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
January 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- Available
- Occupied
- Option by customer
General |
|
Details: Gas BBQ |
Bedrooms |
|
Details: All bedrooms have twin beds |
Bathrooms |
|
Details: Two rooms have a shared bathroom with shower, the other two rooms (back) have en-suite bathroom, of which one with a bath. |
Kitchen |
|
|
Children |
|
|
Audio/Video |
|
TV channels: Dutch, English, German |
Wellness and pool |
Pool dimensions: 4x3.5 |
|
Cleaning |
|
Maid service: twice a week |
- Faro Airport: 30 km
- Albufeira: 0 km
- Beach: 0.1 km
- Golf: 8 km
- Supermarket: 1 km
- Restaurant: 0.1 km
Period | Week prices |
| 01/04/2012 - 01/07/2012 | € 1.350,00 |
| 01/07/2012 - 01/09/2012 | € 1.950,00 |
| 01/09/2012 - 01/11/2012 | € 1.350,00 |
| 01/11/2012 - 01/01/2013 | € 950,00 |
Prices are based on 6 persons. We have an extra price per person per week:
low season: 75 euros
mid season: 85 euros
high season: 95 euros
Inclusive: a/c and heating
Change over day: flexible
Click on the calendar to select the desired start- and end date for your holiday.
May 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 June 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 July 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
- Available
- Occupied
- Option by customer
- Selected period


