€ 2000
Luxury villa Pica Pau
Accommodation
Luxury villa
Number of persons
2 - 18
About the Place
Pica Pau, named after the bird woodpecker, is a very special villa in Vilamoura, ideal for large group golf and family holidays in the Algarve Portugal.
Located in a very quiet neighbourhood in the heart of lively Vilamoura, very close to several of the famous Golf Courses in the Algarve, and 10 minutes walk from the Marina (harbour) of Vilamoura, where you'll find an excellent selection of bars, restaurants and shops. Many gold sandy beaches can be reached within a 10 minutes drive. Supermarket, pharmacy, banks, cinema and other facilities are within walking distance of the villa Vilamoura. Pica Pau has 9 en-suite bedrooms with air-conditioning, lounge with satellite TV, DVD and HI-FI, dinning room for 18 persons, fully equipped kitchen, outside barbecue for al fresco meals, heated swimming pool and terraces for sun-bathing.
Accommodation
The villa in Vilamoura, is a new villa (finished in 2006) and has 9 en-suite bedrooms all with air-conditioning. The furniture is modern, and tasteful, with some Moroccan elements.
The ground floor of Pica Pau has a double bedroom with balcony to the garden and 4 twin rooms.
The second floor of the villa in Vilamoura has another 2 double bedrooms with balcony, and 2 twin rooms with one balcony. All bathrooms have a bath with shower, W.C. and sink. Down stairs is another extra guest toilet.
The kitchen of the villa in Vilamoura is very well equipped with a large 4 ring gas hob, a dishwasher, electric oven, micro wave, 2 large fridges, an ice machine and a juicer. The villa Vilamoura has a separate laundry room with washing machine and tumble dryer and iron facilities. The centre of the villa Vilamoura has a large dining area, and a lounge with sat. TV, stereo and DVD player. Pica Pau Vilamoura has through out air-conditioning, and heated pool (all inclusive). Smoking and pets only allowed outside the villa.
Pica Pau, villa in Vilamoura, has a game room in the basement equipped with table tennis, table soccer, darts, cards and board games.
Outside
The villa Vilamoura, is located in a quiet cul-de-sac, 15 minutes walk from the harbour of Vilamoura. A large covered BBQ terrace with built-in BBQ for out door dining and wining, looking over the hexagonal shape pool with children's pool. The established garden of the villa Vilamoura is walled, and has some nice shady areas, and ample sun lounges to sit and relax around the pool. Various terraces, with table and chairs, overlooking the garden and pool and surrounded area of Vilamoura.
Surroundings
Pica Pau is located almost in the center of Vilamoura. A little 15 minutes walk and you are in the very lively harbour of Vilamoura, where you find many bars, restaurants and shops. Vilamoura is surrounded by white stretched sandy beaches with lively beach bars. Vilmoura is part of the famous Golden Triangle, which means a high standard of living, luxuries villas, many renowded golf courses, and luxury shops. Other places of the Golden Triangle are Vale de Lobo and Quinta do Lago, all within easy reach of Vilamoura.
As Vilamoura is located at the Atlantic Ocean, you will find a lot of water sport opportunities all near the villa Pica Pau. Water sports such as sailing, diving, snorkeling and jet ski-ing are easy to organize. But would you prefer rather some activities on the land, you can go for a jeep safari, mountain biking or walking. Needless to say, but golfing is the number one sport why people go to the Golden Triangle and Vilamoura in the Algarve. Pica Pau, the villa in Vilamoura is therefor very popular amongst golfers in the Algarve.
- Available
- Occupied
- Option by customer
February 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
March 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
April 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
May 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
August 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
October 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
January 2013
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- Available
- Occupied
- Option by customer
General |
|
Total build area: 400 m2 |
Bedrooms |
|
Details: Ground floor: 1 double, 4 twins.
First floor: 2 double, 2 twins |
Bathrooms |
|
Details: All 9 have sink, bath and shower. Extra guest WC. |
Kitchen |
|
|
Children |
|
Details: Game room in the basement |
Audio/Video |
|
TV channels: Free english channels |
Wellness and pool |
|
Pool dimensions: 5 x 12 meters |
Cleaning |
|
- Faro airport: 20 km
- Vilamoura: 1 km
- Beach: 1 km
- Golf: 1 km
- Bars, Supermarket and Restaurants: 1 km
Period | Week prices |
| 12/04/2012 - 01/05/2012 | € 2.500,00 |
| 01/05/2012 - 01/06/2012 | € 3.000,00 |
| 01/06/2012 - 01/07/2012 | € 3.500,00 |
| 01/07/2012 - 01/08/2012 | € 4.000,00 |
| 01/08/2012 - 01/09/2012 | € 4.900,00 |
| 01/09/2012 - 01/11/2012 | € 3.000,00 |
| 01/11/2012 - 01/01/2013 | € 2.000,00 |
Prices are based on 18 guests, and 9 rooms. There are cheaper prices for staying shorter then a week.
Easter, Christmas and New Year: € 3200
Includes:
-
Wireless Internet
- Air Conditioning
Excludes:
-
Pool heating: € 100 per week.
Changeover day - Flexible
Security deposit: €600, cash on arrival
Click on the calendar to select the desired start- and end date for your holiday.
February 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 March 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 April 2012
Sat Sun Mon Tue Wed Thu Fri 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
- Available
- Occupied
- Option by customer
- Selected period


